1:CPU - 02:42:12 up 11 days, 14:38, 1 user, load average: 0.22, 0.09, 0.02
Tasks: 110 total, 1 running, 109 sleeping, 0 stopped, 0 zombie
Cpu0 : 1.6% user, 1.1% system, 0.0% nice, 97.3% idle
Mem: 643564k total, 618336k used, 25228k free, 276680k buffers
Swap: 522104k total, 688k used, 521416k free, 195812k cached
1 PID PPID UID USER RUSER GROUP TTY VIRT RES SHR %MEM PR NI S %CPU TIME+ COMMAND
17983 17953 0 root root root pty/s6 1000 1000 752 0.2 16 0 R 5.5 0:00.08 top -d 10
2616 1799 0 root root root ? 448 448 388 0.1 15 0 S 3.7 7:50.77 /usr/sbin/pppoa -I eth1
1 0 0 root root root ? 456 456 408 0.1 15 0 S 0.0 0:05.02 init
2 1 0 root root root ? 0 0 0 0.0 15 0 S 0.0 0:00.28 [keventd]
3 1 0 root root root ? 0 0 0 0.0 34 19 S 0.0 0:00.09 [ksoftirqd_CPU0]
4 1 0 root root root ? 0 0 0 0.0 15 0 S 0.0 0:03.41 [kswapd]
5 1 0 root root root ? 0 0 0 0.0 15 0 S 0.0 0:02.87 [kscand]
6 1 0 root root root ? 0 0 0 0.0 25 0 S 0.0 0:00.00 [bdflush]
7 1 0 root root root ? 0 0 0 0.0 16 0 S 0.0 1:06.82 [kupdated]
10 1 0 root root root ? 0 0 0 0.0 19 0 S 0.0 0:00.03 [khubd]
16 1 0 root root root ? 0 0 0 0.0 15 0 S 0.0 0:00.17 [kreiserfsd]
157 1 0 root root root ? 828 828 588 0.1 15 0 S 0.0 0:00.12 /sbin/devfsd /dev
1307 1 0 root root root ? 1064 1064 636 0.2 15 0 S 0.0 0:10.70 /usr/sbin/syslog-ng
2 PID %MEM VIRT SWAP RES CODE DATA SHR nFLT nDRT S PR NI %CPU COMMAND
3527 3.0 19628 4 19m 228 18m 1616 2395 4503 S 15 0 0.0 ./eggdrop pingouin.conf
3613 2.6 16968 0 16m 476 16m 1160 2233 3952 S 15 0 0.0 /usr/bin/spamd -d -r /var/run/spamd.pid -a -c
1950 1.8 11696 0 11m 124 11m 1576 106 2530 S 18 0 0.0 [named]
1952 1.8 11696 0 11m 124 11m 1576 13 2530 S 15 0 0.0 [named]
1956 1.8 11696 0 11m 124 11m 1576 4642 2530 S 15 0 0.0 [named]
1958 1.8 11696 0 11m 124 11m 1576 89 2530 S 15 0 0.0 [named]
1959 1.8 11696 0 11m 124 11m 1576 142 2530 S 15 0 0.0 [named]
2787 1.0 6296 4 6292 236 6056 3036 3878 1171 S 15 0 0.0 [apache]
10439 1.0 6280 4 6276 208 6068 2836 3935 1230 S 15 0 0.0 [apache]
4462 1.0 6244 4 6240 208 6032 2896 4172 1203 S 15 0 0.0 [apache]
2785 1.0 6132 4 6128 232 5896 2820 4084 1182 S 15 0 0.0 [apache]
2788 1.0 6132 4 6128 208 5920 2808 4263 1189 S 15 0 0.0 [apache]
4344 0.9 6136 32 6104 212 5892 3616 4063 1131 S 15 0 0.0 [apache]
3 PID PPID UID USER RUSER GROUP %MEM PR NI S %CPU TIME+ COMMAND
1 0 0 root root root 0.1 15 0 S 0.0 0:05.02 init
3527 1 1001 neutrino neutrino users 3.0 15 0 S 0.0 34:57.63 ./eggdrop pingouin.conf
3613 1 0 root root root 2.6 15 0 S 0.0 0:22.98 /usr/bin/spamd -d -r /var/run/spamd.pid -a -c
1950 1 40 named named named 1.8 18 0 S 0.0 0:00.00 [named]
3674 1 0 root root root 0.6 15 0 S 0.0 0:00.14 /usr/bin/perl /usr/libexec/webmin/miniserv.pl /etc/webmin/miniserv.conf
4646 1 1012 jarod jarod users 0.5 15 0 S 0.0 1:01.86 ./eggdrop osmose
6535 1 1010 naud naud users 0.5 15 0 S 0.0 0:08.89 ./eggdrop cewone.conf
3481 1 1001 neutrino neutrino users 0.4 15 0 S 0.0 0:46.08 ./eggdrop keytronic.conf
2674 1 0 root root root 0.4 15 0 S 0.0 0:00.53 /usr/sbin/apache -D SSL -D PHP4 -D DYNVHOST
6063 1 1016 thyrex thyrex users 0.4 15 0 S 0.0 0:26.02 ./eggdrop xplicit.conf
13443 1 1001 neutrino neutrino users 0.3 15 0 S 0.0 1:00.58 ./psybnc
3227 1 67 dhcp dhcp dhcp 0.2 15 0 S 0.0 0:01.75 [dhcpd]
3551 1 21 proftpd root proftpd 0.2 15 0 S 0.0 0:00.09 [proftpd]
4 PID PPID UID USER RUSER TTY TIME+ %CPU %MEM S COMMAND
2787 2674 81 apache apache ? 0:01.98 0.0 1.0 S [apache]
10439 2674 81 apache apache ? 0:01.58 0.0 1.0 S [apache]
4462 2674 81 apache apache ? 0:01.76 0.0 1.0 S [apache]
2785 2674 81 apache apache ? 0:02.19 0.0 1.0 S [apache]
2788 2674 81 apache apache ? 0:01.86 0.0 1.0 S [apache]
4344 2674 81 apache apache ? 0:01.43 0.0 0.9 S [apache]
10440 2674 81 apache apache ? 0:01.99 0.0 0.9 S [apache]
2786 2674 81 apache apache ? 0:01.69 0.0 0.9 S [apache]
9297 2674 81 apache apache ? 0:00.92 0.0 0.9 S [apache]
418 2674 81 apache apache ? 0:00.38 0.0 0.6 S [apache]
2808 1 101 clamav clamav ? 0:00.19 0.0 0.1 S [freshclam]
3227 1 67 dhcp dhcp ? 0:01.75 0.0 0.2 S [dhcpd]
4646 1 1012 jarod jarod ? 1:01.86 0.0 0.5 S ./eggdrop osmose
2072 1980 60 mysql mysql ? 0:01.71 0.0 0.8 S [mysqld]
ase:~pegase root # exit
logout